Waikato/Bay Of Plenty
Clubs
Hamilton Amateur Radio Club (Inc.) - Branch 12
http://zl1ux.tripod.com
Repeaters
| Name | Output Freq | Offset | Location | Input CTCSS | Output CTCSS | Details |
|---|---|---|---|---|---|---|
| 5325 | 145.325 | -0.6 | Hamilton | Off Air | ||
| 540 | 145.400 | -0.6 | Kaimai | Kaimai data repeater | ||
| 680 | 146.800 | -0.6 | Minden | |||
| 695 | 146.950 | -0.6 | Mt Te Aroha | IRLP 6549 | ||
| 700 | 147.000 | -0.6 | Edgecumbe | IRLP 6394 | ||
| 7175 | 147.175 | +0.6 | Te Puke | |||
| 485 | 434.850 | +5 | Kaimai | National System - no tail | ||
| 840 | 438.400 | -5 | Mt Te Aroha | |||
| 855 | 438.550 | -5 | Te Puke | |||
| 885 | 438.850 | -5 | Tauranga | Echolink 30222 | ||
| 9975 | 439.975 | -5 | Edgecumbe | National System | ||
| 9975 | 439.975 | -5 | Hamilton | National System |
Nets
| Day | Time NZT | Freq | Notes |
|---|---|---|---|
| Sunday | 0830 | 3.702MHz | Branch 53 |
| Sunday | 0900 | 438.850-MHz | Branch 53 |
| Sunday | 2045 | 146.950-MHz | Branch 81 |
| Monday | 1930 | 3.575MHz | Branch 12 |
| Tuesday | 2000 | 146.575MHz | Branch 12 |
| Wednesday | 2030 | 146.800-MHz | Tauranga Combined |
page_revision: 15, last_edited: 1239176587|%e %b %Y, %H:%M %Z (%O ago)





