South Canterbury
Repeaters
| Name | Output Freq | Offset | Location | Input CTCSS | Output CTCSS | Sleep mode | Details |
|---|---|---|---|---|---|---|---|
| HORBLE | 144.575 | 0 | Mt Horrible | APRS digipeater | |||
| MSD | 144.650 | 0 | Mt Studholme | Packet digipeater | |||
| 6625 | 146.625 | -0.6 | Mt Horible | ||||
| 680 | 146.800 | -0.6 | Tekapo | Linked to Christchurch 5625 | |||
| 695 | 146.950 | -0.6 | Mt Studholme |
page revision: 2, last edited: 19 Jun 2010 22:46





