Frequencies
5 MHz (60 metre band)
| Freq (kHz) | Mode | Comments |
|---|---|---|
| 5320 | USB | AREC only |
| 5395 | USB | AREC only |
26 MHz CB
| Freq (MHz) | New Ch | Old Ch | Notes |
|---|---|---|---|
| 26.330 | 1 | ||
| 26.340 | 2 | ||
| 26.350 | 3 | ||
| 26.370 | 4 | ||
| 26.380 | 5 | ||
| 26.390 | 6 | ||
| 26.400 | 7 | ||
| 26.420 | 8 | ||
| 26.425 | 1 | Obsolete | |
| 26.430 | 9 | ||
| 26.440 | 10 | ||
| 26.450 | 11 | 2 | Truckies |
| 26.470 | 12 | ||
| 26.475 | 3 | Obsolete | |
| 26.480 | 13 | ||
| 26.490 | 14 | ||
| 26.500 | 15 | 4 | Calling and Emergency |
| 26.520 | 16 | Some 4WDs | |
| 26.525 | 5 | Obsolete | |
| 26.530 | 17 | ||
| 26.540 | 18 | ||
| 26.550 | 19 | 6 | Boaties |
| 26.570 | 20 | ||
| 26.575 | 7 | Obsolete | |
| 26.580 | 21 | ||
| 26.590 | 22 | ||
| 26.600 | 24 | 8 | Movanners |
| 26.610 | 25 | ||
| 26.620 | 23 | ||
| 26.625 | 9 | Obsolete | |
| 26.630 | 26 | ||
| 26.640 | 27 | ||
| 26.650 | 28 | 10 | |
| 26.660 | 29 | ||
| 26.670 | 30 | ||
| 26.675 | 11 | Obsolete | |
| 26.680 | 31 | ||
| 26.690 | 32 | ||
| 26.700 | 33 | 12 | |
| 26.710 | 34 | ||
| 26.720 | 35 | ||
| 26.725 | 13 | Obsolete | |
| 26.730 | 36 | ||
| 26.740 | 37 | ||
| 26.750 | 38 | 14 | |
| 26.760 | 39 | ||
| 26.770 | 40 |
477 MHz PRS (UHF CB)
| Ch | Simplex Freq | Duplex Tx Freq | Function | North Island | South Island |
|---|---|---|---|---|---|
| 1 | 476.425 | 477.175 | Rptr output | Glenfield | Mt Grey (Amberley) |
| 2 | 476.450 | 477.200 | Rptr output | Tauranga | |
| 3 | 476.475 | 477.225 | Rptr output | Wanganui | |
| 4 | 476.500 | 477.250 | Rptr output | Manawatu, Awhitu | Ranfurly |
| 5 | 476.525 | 477.275 | Rptr output | Waitakere | |
| 6 | 476.550 | 477.300 | Rptr output | Klondyke, Whangarei | Timaru |
| 7 | 476.575 | 477.325 | Rptr output | Waitomo, Whitford | Timaru |
| 8 | 476.600 | 477.350 | Rptr output | Bombay | Lincoln University |
| 9 | 476.625 | Simplex | |||
| 10 | 476.650 | Simplex | |||
| 11 | 476.675 | Simplex | Calling and Emergency | Calling and Emergency | |
| 12 | 476.700 | Simplex | |||
| 13 | 476.725 | Simplex | |||
| 14 | 476.750 | Simplex | |||
| 15 | 476.775 | Simplex | |||
| 16 | 476.800 | Simplex | |||
| 17 | 476.825 | Simplex | |||
| 18 | 476.850 | Simplex | |||
| 19 | 476.875 | Simplex | |||
| 20 | 476.900 | Simplex | |||
| 21 | 476.925 | Simplex | |||
| 22 | 476.950 | Telemetry only | |||
| 23 | 476.975 | Telemetry only | |||
| 24 | 477.000 | Simplex | |||
| 25 | 477.025 | Simplex | |||
| 26 | 477.050 | Simplex | |||
| 27 | 477.075 | Simplex | |||
| 28 | 477.100 | Simplex | |||
| 29 | 477.125 | Simplex | |||
| 30 | 477.150 | Simplex | |||
| 31 | 477.175 | Ch1 rptr input | |||
| 32 | 477.200 | Ch2 rptr input | |||
| 33 | 477.225 | Ch3 rptr input | |||
| 34 | 477.250 | Ch4 rptr input | |||
| 35 | 477.275 | Ch5 rptr input | |||
| 36 | 477.300 | Ch6 rptr input | |||
| 37 | 477.325 | Ch7 rptr input | |||
| 38 | 477.350 | Ch8 rptr input | |||
| 39 | 477.375 | Simplex | |||
| 40 | 477.400 | Simplex |
Marine VHF
| ~Ch | Freq | Comment |
|---|---|---|
| 1 | 160.650 | |
| 2 | 160.700 | |
| 3 | 160.750 | Seacomms |
| 4 | 160.800 | |
| 6 | 156.300 | Ship-to-Ship |
| 11 | 156.550 | Tugs |
| 87 | 161.975 | AIS |
| 88 | 162.025 | AIS |
page revision: 19, last edited: 30 Mar 2010 05:52





