Infrastructure
Frequency/Path Map
This map was updated by ZL2BEZ, November 2016.

Digipeaters / Users / Mobiles
| Please all Users/Digis, remove RELAY/WIDE/TRACE from your paths, they are no longer supported |
|---|
Display map of APRS digipeaters
North Island Digis
| Callsign | Freq (MHz) | Location/Coverage | Paths supported | Comments |
|---|---|---|---|---|
| ZL1IB-1 | 144.575 | BOP Wide Area digi | RELAY, WIDE1-1 | TT 4 |
| ZL1IB-2 | 144.575 | TePuke Club Digi | WIDE1-1 | TNCX Xdigi |
| ZL1KM-3 | 144.575 | Pukemoremore | WIDE1-1 only | Open Tracker digi |
| ZL1AOR-3 | 144.575 | Rotorua | WIDE2-2 | TT4 Alpha0.68 |
| ZL1WK-10 | 144.575 | Whakatane | WIDE2-2 | DireWolf digi and iGate |
| ZL1BCO-3 | 144.575 | Taupo | WIDE2-2 | UIDIGI |
| ZL1UTH-3 | 144.575 | Taumarunui | WIDE2-2 | UIDIGI |
| ZL2CC-3 | 144.575 | Te Kapua, Gisborne | New Paradigm | KPC3+ |
| ZL2AA-1 | 144.575 | Whakapunake | W3 | UIDIGI |
| ZL2BZH-1 | 144.575 | New Plymouth | W3 | Open tracker |
| ZL2AS-3 | 144.575 | Taraponui | WIDE2-2 | UIDIGI |
| ZL2QF-1 | 144.575 | Meremere | WIDE2-2 | PLXDigi 705 Test Site Digi |
| ZL2FX-3 | 144.575 | Poupouatua | WIDE2-2 | UIDIGI |
| ZL1AFZ-3 | 144.575 | Woodville | WIDE2-2 | aprx |
| ZL2KO-1 | 144.575 | Palmerston North | New Paradigm | UIDIGI |
| ZL2WA-3 | 144.575 | Wellington | WIDE2-2 | UIDIGI |
South Island Digis
| Callsign | Freq (MHz) | Location/Coverage | Paths supported | Comments |
|---|---|---|---|---|
| ZL2MTB-3 | 144.575 | Mount Burnett | WIDE1-1,WIDE2-2 | TT4 |
| ZL2SUN-3 | 144.575 | Nelson | WIDE2-2 | TT4 |
| ZL2KS-3 | 144.575 | Blenheim | New Paradigm | UIDIGI |
| ZL3MUR-3 | 144.575 | Murchison | WIDE3-3 | UIDIGI |
| ZL2DCH-3 | 144.575 | Maruia | WIDE1-1,WIDE2-2 | TT4 |
| MARLEY-1 | 144.575 | Christchurch | W3 | KPC3+ |
| MSD | 144.575 | Timaru | WIDE2-2 | UIDIGI |
Igates
| Please all Receive ONLY IGATES indicate this ( Yes / No ) |
|---|
| Callsign | Location/Coverage | Freq (MHz) | Bi-directional RX / TX |
|---|---|---|---|
| ZL1NC-10 | Kaikohe | 144.575 | No |
| ZL1BSW-10 | Whangarei | 144.575 | No |
| ZL1DTE-10 | Waipu | 144.575 | No |
| ZL1OTF-10 | Waioneke | 144.575 | No |
| ZL1JK | Mairangi Bay | 144.575 | No |
| ZL1ZLD | Bucklands Beach | 144.575 | No |
| ZL1VFO | Howick | 144.575 | Yes |
| ZL1BQE | Papatoetoe | 144.575 | Yes |
| ZL1AOX | Drury | 144.575 | Yes |
| ZL1MBB | Mercury Bay | 144.575 | No |
| ZL1KM | Te Kowhai | 144.575 | No |
| ZL1AMW-12 | Glenview | 144.575 | No |
| ZL1GK | Te Pahu | 144.575 | No |
| ZL1WK-10 | Whakatane | 144.575 | No |
| ZL2CC | Te Karaka | 144.575 | Yes |
| ZL2UFW-2 | Waitara | 144.575 | Yes |
| ZL2KGF-10 | New Plymouth | 144.575 | Yes |
| ZL3LT | Manaia | 144.575 | Yes |
| ZL1AFZ-3 | Woodville | 144.575 | Yes |
| ZL2KG-10 | Otaki | 144.575 | Yes |
| ZL2BA-3 | Masterton | 144.575 | Yes |
| ZL2TVM-10 | Lower Hutt | 144.575 | No |
| ZL3TJ-10 | Miramar | 144.575 | Yes |
| ZL2ARG-1 | Takaka Hill | 144.575 | No |
| ZL2EX-1 | Riwaka | 144.575 | Yes |
| ZL2ASC | Nelson | 144.575 | Yes |
| ZL2IW-1 | Renwick | 144.575 | No |
| ZL2UCX-1 | Christchurch | 144.575 | Yes |
| ZL3REW-1 | Rakaia | 144.575 | Yes |
| ZL2BAU | Waimate | 144.575 | Yes |
| ZL4AA-1 | Dunedin | 144.575 | Yes |
APRS-IS
The APRS-IS (Automatic Packet Reporting System - Internet Service) includes these Tier 2 New Zealand servers:| Name | Sysop | Location |
|---|---|---|
| T2APRSNZ | ?? | ?? |
Satgates
| Callsign | Location | Freq (MHz) |
|---|---|---|
| [ ZL??? ] | ?? | ?? |
HF Gateways
See also VK HF APRS information and VK HF APRS frequencies.
| Callsign | Location | Band |
|---|---|---|
| [ ZL??? ] | ?? | ?? |
| Band | RF Centre | RF pair |
|---|---|---|
| 40m | 7034.30 | 7034.20 / 7034.40 |
| 30m | 10149.30 | 10149.20 / 10149.40 |
| 20m | 14098.30 | 14098.20 / 14098.40 |
| TNC | AF centre | AF pair | 40m dial | 30m dial | 20m dial |
|---|---|---|---|---|---|
| Bell 103 Orig LSB | 1170 | 1070 / 1270 | 7035.47 | 10150.47 | 14099.47 |
| Bell 103 Orig USB | 1170 | 1070 / 1270 | 7033.13 | 10148.13 | 14097.13 |
| Bell 103 Answ LSB | 2125 | 2025 / 2225 | 7036.425 | 10151.425 | 14100.425 |
| Bell 103 Answ USB | 2125 | 2025 / 2225 | 7032.175 | 10147.175 | 14096.175 |
| KamPlus LSB | 1700 | 1600 / 1800 | 7036.00 | 10151.00 | 14100.00 |
| KamPlus USB | 1700 | 1600 / 1800 | 7032.60 | 10147.60 | 14096.60 |
| MFJ1270 LSB | 1700 | 1600 / 1800 | 7036.00 | 10151.00 | 14100.00 |
| MFJ1270 USB | 1700 | 1600 / 1800 | 7032.60 | 10147.60 | 14096.60 |
| MFJ1278 LSB | 2200 | 2100 / 2300 | 7036.50 | 10151.50 | 14100.50 |
| MFJ1278 USB | 2200 | 2100 / 2300 | 7032.10 | 10147.10 | 14096.10 |
| PK232 LSB | 2210 | 2110 / 2310 | 7036.51 | 10151.51 | 14100.51 |
| PK232 USB | 2210 | 2110 / 2310 | 7032.09 | 10147.09 | 14096.09 |
| DSP-12 LSB | 2225 | 2125 / 2325 | 7036.525 | 10151.525 | 14100.525 |
| DSP-12 USB | 2225 | 2125 / 2325 | 7032.075 | 10147.075 | 14096.075 |
| Tig TM1 LSB | 1200 | 1100 / 1300 | 7035.50 | 10150.50 | 14099.50 |
| Tig TM1 USB | 1200 | 1100 / 1300 | 7033.10 | 10148.10 | 14097.10 |
| Tiny TK3 LSB | 1700 | 1600 / 1800 | 7036.00 | 10151.00 | 14100.00 |
| Tiny TK3 USB | 1700 | 1600 / 1800 | 7032.60 | 10147.60 | 14096.60 |
| AGW S/Card LSB | 2200 | 2100 / 2300 | 7036.50 | 10151.50 | 14100.50 |
| AGW S/Card USB | 2200 | 2100 / 2300 | 7032.10 | 10147.10 | 14096.10 |
| MixW S/Card LSB | 2200 | 2100 / 2300 | 7036.50 | 10151.50 | 14100.50 |
| MixW S/Card USB | 2200 | 2100 / 2300 | 7032.10 | 10147.10 | 14096.10 |
page revision: 327, last edited: 07 Feb 2020 09:47





