Infrastructure
Frequency/Path Map
This map was created by ZL3REW in December 2011. For an up to date map ZL3REW

Digipeaters / Users / Mobiles
| Please all Users/Digis, remove RELAY/WIDE/TRACE from your paths, they are no longer supported |
|---|
Display map of APRS digipeaters
North Island Digis
| Callsign | Freq (MHz) | Location/Coverage | Paths supported | Comments |
|---|---|---|---|---|
| ZL1AC-1 | 144.575 | New Lynn, Auckland | WIDEn-N | DIGI_NED |
| ZL1ARL-2 | 144.575 | Tauranga | AGW Digi | |
| ZL1CM | 144.575 | Katikati | WIDE1-1 | |
| ZL1IB-1 | 144.575 | Te Puke, Tauranga | RELAY, WIDE1-1 | UI-View |
| OTO:ZL1IS-3 | 144.575 RX & 144.650 TX | Rangitoto | OTO | |
| ZL1IS | 145.400- | Waikato / Bay of Plenty | Data repeater at Kaimai | |
| ZL1KM-3 | 144.575 | Puketaha | WIDE1-1 only | WIDE1-1 Digi repeater at Puketaha |
| ZL1TP | 144.625 | Tauranga | ||
| ZL1UHF-2 | 144.575 | Whitford, Auckland | WIDE1-1 | UIDIGI |
| ZL2WA-3 | 144.575 | Wellington | WIDE2-2 | UIDigi |
| ZL1UTH-3 | 144.575 | Taumarunui | WIDE2-2 | UIDIGI |
| ZL1BCO-3 | 144.575 | Taupo | WIDE2-2 | UIDIGI |
| ZL1SY-3 | 144.575 | Rotorua | WIDE2-2 | TT4 |
| ZL2AA-1 | 144.650 | Gisborne | W3 | UIDIGI |
| ZL2AS-3 | 144.575 | Taraponui | WIDE2-2 | UIDIGI |
| ZL2AS-4 | 144.575 | Temp Digi | WIDE2-2 | UIDIGI |
| ZL2CC-9 | 144.650 | Te Kapua, Gisborne | New Paradigm | KPC3+ |
| ZL2FX-3 | 144.575 | Poupouatua | Wide2-2 | UIDIGI |
| ZL2KO-1 | 144.575 | Palmerston North | New Paradigm | UIDIGI |
| ZL2MAX-1 | 144.575 | Ashhurst, Palmerston North | Home fill-in | |
| ZL3UDR | 144.575 | Blockhouse Bay, Auckland | New Paradigm | aprsd |
| ZL2ABN-3 | 144.575 | Porirua | New Paradigm | KPC3+ |
South Island Digis
| Callsign | Freq (MHz) | Location/Coverage | Paths supported | Comments |
|---|---|---|---|---|
| DUD:ZL4AA-1 | 144.650 | Dunedin | DUD | TheNet |
| HORBLE | 144.575 | Timaru | New Paradigm | UIDIGI |
| MARLEY-1 | 144.575 | Christchurch | W3, ZL3APR, but not MARLEY-1 | KPC3+ |
| ZL2ARG-3 | 144.575 | Takaka | WIDE2-2 | UI-Digi |
| ZL2BAU-3 | 144.575 and 144.650 | Waimate | Wide1-1 Wide3-3 | Xrouter |
| ZL2KS-3 | 144.575 | Blenheim | New Paradigm | UIDIGI |
| ZL1UTC-3 | 144.575 | Havelock | WIDE2-2 | UIDIGI, Temporay Fill-in Digi |
| ZL3MUR-3 | 144.575 | Murchison | WIDE3-3 | UIDIGI |
| ZL2TZE-1 | 144.575 S ,145.425- R Climie 146.625- R Well Data | Blenheim - Wellington | WIDE1-1,WIDE2-2 | Ui-View Fill-in digi |
| WAIPRA | 144.575 | Waipara | W1 | ZL3AI's DIGI_NED part-time home fill-in digi |
| ZL3GA-1 | 144.575 | Kaiapoi | W1 | home fill-in digi |
| ZL3GH | 144.575 144.650 432.575 | Christchurch | New Paradigm | UI-View32 |
| GRY:ZL3GY-1 | 144.650 | Greymouth | GRY,Wide2-2 | NET ROM Upgrading to 144.575 / Ui digi soon |
| ZL3ND | 144.575 | upper Rakaia, Canterbury | Wide1-1 | UI-View home fill-in digi |
| WPT:ZL3RBC-1 | 144.650 | Westport | WPT,Wide2-2 | Net Rom Type Could be off air at times |
| MSD:ZL3UR-1 | 144.650 | Timaru | MSD | TheNet |
Igates
| Please all Receive ONLY IGATES indicate this ( Yes / No ) |
|---|
| Callsign | Location/Coverage | Freq (MHz) | Bi-directional RX / TX |
|---|---|---|---|
| ZL1AFZ | Tararua | 144.575 | |
| ZL1AMW-14 | Hamilton | 144.575 | YES |
| ZL1AMW-12 | Hamilton | 145.400 - R | YES |
| ZL1JK | Auckland | 144.575 & 432.650 | YES |
| ZL1KM | Hamilton | 144.575 | NO (RX Only) |
| ZL1PK-1 | Hamilton | 144.650 | YES |
| ZL1SY-1 | Rotorua | 144.575Rx + 600Tx | YES |
| ZL1PK | Hamilton | 144.650 | NO |
| ZL2AJ | Kauahei | 144.575 | NO |
| ZL2BAU-12 | Waimate | 144.575 & 144.650 | YES & NO |
| ZL2CC | Gisborne | 144.650 | YES |
| ZL2FX | Manawatu | 144.575 | NO |
| ZL2MAX-1 | Manawatu | 144.575 | |
| ZL2TZE-1 | Blenheim | 144.575 S 146.625- R 145.425- R | YES |
| ZL2UCX-1 | Christchurch | 144.575 | ??? |
| ZL3GH | Christchurch | 144.575 | ??? |
| ZL3REW-2 | Ashburton | 144.650 | NO |
| ZL3REW-1 | Ashburton | 144.575 | YES |
| ZL3UDR | Auckland | 144.575 | YES |
| ZL4DM-2 | Dunedin | 144.650 | |
| ZL4OKY-3 | Invercargill | 144.650 | |
| ZL2SUN | Nelson | 144.575 | Yes |
APRS-IS
The APRS-IS (Automatic Packet Reporting System - Internet Service) includes these Tier 2 New Zealand servers:
| Name | Sysop | Location |
|---|---|---|
| T2APRSNZ | ZL2TZE | Blenheim |
| T2NZAA | ZL3UDR | Auckland |
Satgates
| Callsign | Location | Freq (MHz) |
|---|---|---|
| ZL3GR-4 | Tauranga | 145.825 |
| ZL3REW-6 | Ashburton | 145.825 |
| ZL1KM-H | Hamilton | 145.825 |
HF Gateways
See also VK HF APRS information and VK HF APRS frequencies.
| Callsign | Location | Band |
|---|---|---|
| ZL2BAU-3 | Waimate | 40m |
| ZL2TZE-4 | Blenheim | 40m |
| ZL3GR-4 | Tauranga | 30m |
| ZL3RX-4 | Christchurch | 40m |
| ZL3REW-4 | Ashburton | 30m |
| Band | RF Centre | RF pair |
|---|---|---|
| 40m | 7034.30 | 7034.20 / 7034.40 |
| 30m | 10149.30 | 10149.20 / 10149.40 |
| 20m | 14098.30 | 14098.20 / 14098.40 |
| TNC | AF centre | AF pair | 40m dial | 30m dial | 20m dial |
|---|---|---|---|---|---|
| Bell 103 Orig LSB | 1170 | 1070 / 1270 | 7035.47 | 10150.47 | 14099.47 |
| Bell 103 Orig USB | 1170 | 1070 / 1270 | 7033.13 | 10148.13 | 14097.13 |
| Bell 103 Answ LSB | 2125 | 2025 / 2225 | 7036.425 | 10151.425 | 14100.425 |
| Bell 103 Answ USB | 2125 | 2025 / 2225 | 7032.175 | 10147.175 | 14096.175 |
| KamPlus LSB | 1700 | 1600 / 1800 | 7036.00 | 10151.00 | 14100.00 |
| KamPlus USB | 1700 | 1600 / 1800 | 7032.60 | 10147.60 | 14096.60 |
| MFJ1270 LSB | 1700 | 1600 / 1800 | 7036.00 | 10151.00 | 14100.00 |
| MFJ1270 USB | 1700 | 1600 / 1800 | 7032.60 | 10147.60 | 14096.60 |
| MFJ1278 LSB | 2200 | 2100 / 2300 | 7036.50 | 10151.50 | 14100.50 |
| MFJ1278 USB | 2200 | 2100 / 2300 | 7032.10 | 10147.10 | 14096.10 |
| PK232 LSB | 2210 | 2110 / 2310 | 7036.51 | 10151.51 | 14100.51 |
| PK232 USB | 2210 | 2110 / 2310 | 7032.09 | 10147.09 | 14096.09 |
| DSP-12 LSB | 2225 | 2125 / 2325 | 7036.525 | 10151.525 | 14100.525 |
| DSP-12 USB | 2225 | 2125 / 2325 | 7032.075 | 10147.075 | 14096.075 |
| Tig TM1 LSB | 1200 | 1100 / 1300 | 7035.50 | 10150.50 | 14099.50 |
| Tig TM1 USB | 1200 | 1100 / 1300 | 7033.10 | 10148.10 | 14097.10 |
| Tiny TK3 LSB | 1700 | 1600 / 1800 | 7036.00 | 10151.00 | 14100.00 |
| Tiny TK3 USB | 1700 | 1600 / 1800 | 7032.60 | 10147.60 | 14096.60 |
| AGW S/Card LSB | 2200 | 2100 / 2300 | 7036.50 | 10151.50 | 14100.50 |
| AGW S/Card USB | 2200 | 2100 / 2300 | 7032.10 | 10147.10 | 14096.10 |
| MixW S/Card LSB | 2200 | 2100 / 2300 | 7036.50 | 10151.50 | 14100.50 |
| MixW S/Card USB | 2200 | 2100 / 2300 | 7032.10 | 10147.10 | 14096.10 |
page revision: 130, last edited: 25 Jun 2012 20:55





