APRS Infrastructure
NOTE: THIS PAGE IS OBSOLETE.
PLEASE USE http://zlhams.wikidot.com/aprsinfrastructure:infrastructure
Frequency/Path Map
This map was made by ZL3REW in September 2008. Note that the Canterbury region will be changing to 144.650 soon, and other areas are changing also.
Digipeaters
| Please all Users/Digis, remove RELAY/WIDE/TRACE from your paths, they are no longer supported |
|---|
Display map of APRS digipeaters
North Island Digis
| Callsign | Freq (MHz) | Location/Coverage | Paths supported | Comments |
|---|---|---|---|---|
| ZL1AC-1 | 144.575 | New Lynn, Auckland | WIDEn2-2 | DIGI_NED |
| ZL1ARL-2 | 144.575 | Tauranga | ||
| ZL1BQ-14 | 144.575, 145.625 | Auckland | ||
| ZL1CM | 144.575 | Katikati | WIDE1-1 | |
| ZL1IB-1 | 144.575 | ZL1IB-1 Te Puke, Tauranga | RELAY, WIDE1-1 | |
| ZL1FU | 144.575 | Auckland | Widen-n | UI-View Digi |
| OTO:ZL1IS-1 | 144.650 | Waikato | OTO | |
| ZL1PKT | 144.575 | Klondyke, Port Waikato | WIDE1-1 | Xrouter |
| ZL1TP | 144.625 | Tauranga | ||
| ZL1UHF-2 | 144.575 | Whitford, Auckland | WIDE1-1 | UIDIGI |
| ZL1UTH-3 | 144.650 | Taumaranui | WIDE2-2 | UIDIGI |
| ZL1BCO-3 | 144.650 | Taupo | WIDE2-2 | UIDIGI |
| ZL2AA-1 | 144.650 | Gisborne | W3 | UIDIGI |
| ZL2AS-4 | 144.650 | Hastings/Havelock North | ||
| ZL2CC-9 | 144.650 | Te Kapua, Gisborne | New Paradigm | KPC3+ |
| ZL2KO-1 | 144.575 | Palmerston North | New Paradigm | UIDIGI |
| ZL2MAX-1 | 144.575 | Ashhurst, Palmerston North | Home fill-in | |
| ZL3UDR | 144.575 | Blockhouse Bay, Auckland | New Paradigm | Home fill-in/aprsd |
South Island Digis
| Callsign | Freq (MHz) | Location/Coverage | Paths supported | Comments |
|---|---|---|---|---|
| DUD:ZL4AA-1 | 144.650 | Dunedin | DUD | TheNet |
| HORBLE | 144.5751 | Timaru | New Paradigm | UIDIGI |
| MARLEY-1 | 144.5751 | Christchurch | New Paradigm, W3 | KPC3+ |
| ZL2ARG-3 | 144.650 | Takaka | WIDE2-2 | UI-Digi |
| ZL2BAU-3 | 144.575 and 144.650 | Waimate | Wide1-1 Wide3-3 | Xrouter |
| ZL2KS-3 | 144.650 | Blenheim | New Paradigm | UIDIGI |
| ZL2KS-3H | 144.650 | Havelock | New Paradigm | UIDIGI, awaiting FMTAG |
| ZL1UTC-3 | 144.650 | Havelock | WIDE2-2 | UIDIGI, Temporay Fill-in Digi |
| ZL2MUR-3 | 144.650 | Murchison | WIDE3-3 | UIDIGI |
| ZL2SUN-3 | 144.650 | Nelson | WIDE2-2 | UIDIGI |
| ZL2TZE-1 | 144.650 S ,145.425- R Climie 146.625- R Well Data | Blenheim - Wellington | WIDE1-1,WIDE2-2 | Ui-View Fill-in digi |
| ZL3AI-1 | 144.5751 | Waipara | W1 | DIGI_NED part-time home fill-in digi |
| ZL3AQ | 144.5751 | Ashburton | Wide1-1 | UI-View home fill-in digi |
| ZL3GA-1 | 144.5751 | Kaiapoi | W1 | home fill-in digi |
| ZL3GH | 144.575 144.650 432.575 | Christchurch | New Paradigm | UI-View32 |
| GRY:ZL3GY-1 | 144.650 | Greymouth | GRY,Wide2-2 | NET ROM |
| ZL3ND | 144.5751 | upper Rakaia, Canterbury | Wide1-1 | UI-View home fill-in digi |
| ZL3REW-2 | 144.650 | Ashburton | Wide1-1 | UI-View home fill-in digi |
| WPT:ZL3RBC-1 | 144.650 | Westport | WPT,Wide2-2 | Net Rom Type Could be off air at times |
| MSD:ZL3UR-1 | 144.650 | Timaru | MSD | TheNet |
Notes:
1 in the process of changing to 144.650
Igates
| Callsign | Location | Freq (MHz) |
|---|---|---|
| ZL1AMC-0 | Hokitika | 144.650 rf>net:net>rf |
| ZL1AMW-14 | Hamilton | 144.575 |
| ZL1AMW-12 | Hamilton | 145.400 - R |
| ZL1JK-1 | Auckland | 144.575 & 432.650 |
| ZL1KM | Hamilton | 144.575 |
| ZL1PK | Hamilton | 144.650 |
| ZL2BAU-12 | Waimate | 144.575 & 144.650 |
| ZL2CC | Gisborne | 144.650 |
| ZL2TZE-1 | Blenheim | 144.650 S 146.625- R 145.425- R |
| ZL2UCX-1 | Christchurch | 144.575 |
| ZL3REW-2 | Ashburton | 144.650 B/W Igate |
| ZL3UDR | Auckland | 144.575 |
| ZL4DM-2 | Dunedin | 144.650 |
| ZL4OKY-3 | Invercargill | 144.650 |
APRS-IS
The APRS-IS (Automatic Packet Reporting System - Internet Service) includes these Tier 2 New Zealand servers:
| Name | Sysop | Location |
|---|---|---|
| T2APRSNZ | ZL2TZE | Blenheim |
| T2NZAA | ZL3UDR | Auckland |
Satgates
| Callsign | Location | Freq (MHz) |
|---|---|---|
| ZL3GR-4 | Tauranga | 145.825 |
HF Gateways
| Callsign | Location | Band |
|---|---|---|
| ZL2BAU-3 | Waimate | 40m |
| ZL2TZE-4 | Blenheim | 30m |
| ZL3GR-4 | Tauranga | 30m |
| ZL3RX-4 | Christchurch | 40m |
| Band | RF Centre | RF pair |
|---|---|---|
| 40m | 7034.30 | 7034.20 / 7034.40 |
| 30m | 10149.30 | 10149.20 / 10149.40 |
| 20m | 14098.30 | 14098.20 / 14098.40 |
| TNC | AF centre | AF pair | 40m dial | 30m dial | 20m dial |
|---|---|---|---|---|---|
| Bell 103 Orig LSB | 1170 | 1070 / 1270 | 7035.47 | 10150.47 | 14099.47 |
| Bell 103 Orig USB | 1170 | 1070 / 1270 | 7033.13 | 10148.13 | 14097.13 |
| Bell 103 Answ LSB | 2125 | 2025 / 2225 | 7036.425 | 10151.425 | 14100.425 |
| Bell 103 Answ USB | 2125 | 2025 / 2225 | 7032.175 | 10147.175 | 14096.175 |
| KamPlus LSB | 1700 | 1600 / 1800 | 7036.00 | 10151.00 | 14100.00 |
| KamPlus USB | 1700 | 1600 / 1800 | 7032.60 | 10147.60 | 14096.60 |
| MFJ1270 LSB | 1700 | 1600 / 1800 | 7036.00 | 10151.00 | 14100.00 |
| MFJ1270 USB | 1700 | 1600 / 1800 | 7032.60 | 10147.60 | 14096.60 |
| MFJ1278 LSB | 2200 | 2100 / 2300 | 7036.50 | 10151.50 | 14100.50 |
| MFJ1278 USB | 2200 | 2100 / 2300 | 7032.10 | 10147.10 | 14096.10 |
| PK232 LSB | 2210 | 2110 / 2310 | 7036.51 | 10151.51 | 14100.51 |
| PK232 USB | 2210 | 2110 / 2310 | 7032.09 | 10147.09 | 14096.09 |
| DSP-12 LSB | 2225 | 2125 / 2325 | 7036.525 | 10151.525 | 14100.525 |
| DSP-12 USB | 2225 | 2125 / 2325 | 7032.075 | 10147.075 | 14096.075 |
| Tig TM1 LSB | 1200 | 1100 / 1300 | 7035.50 | 10150.50 | 14099.50 |
| Tig TM1 USB | 1200 | 1100 / 1300 | 7033.10 | 10148.10 | 14097.10 |
| Tiny TK3 LSB | 1700 | 1600 / 1800 | 7036.00 | 10151.00 | 14100.00 |
| Tiny TK3 USB | 1700 | 1600 / 1800 | 7032.60 | 10147.60 | 14096.60 |
| AGW S/Card LSB | 2200 | 2100 / 2300 | 7036.50 | 10151.50 | 14100.50 |
| AGW S/Card USB | 2200 | 2100 / 2300 | 7032.10 | 10147.10 | 14096.10 |
| MixW S/Card LSB | 2200 | 2100 / 2300 | 7036.50 | 10151.50 | 14100.50 |
| MixW S/Card USB | 2200 | 2100 / 2300 | 7032.10 | 10147.10 | 14096.10 |
page revision: 92, last edited: 06 Jun 2009 04:32





